Guards | Industrial Duty - Incandescent, Temporary Lighting, Molded
Temporary Lighting


Stringlight Guards
| Part No. | Description | Vinyl Coated |
Lamp Type |
| 370 | Metal Wire Guard - Bottom Cover | -- | |
| 372 | Metal Wire Guard | A23 | |
| 372V | Metal Wire Guard | • | A23 |
| 377 | Metal Wire Guard | A19, A21 | |
| 377V | Metal Wire Guard | • | A19, A21 |
| 378 | Metal Wire Guard | PS25, PS30 | |
| 378V | Metal Wire Guard | • | PS25, PS30 |
| 381R | Clear Polycarbonate Guard | A19, A21 | |
| 383 | Clear Polycarbonate Guard with Botom Cover | A19, A21 | |
| 385 | Clear Polycarbonate Guard - Botom Cover | -- | |
| CLICK ON A PART NUMBER FOR MORE OPTIONS | |||
Lamp Holders
| Part No. | Description | Lamp Wattage |
Guard Included |
| 300 | Lamp Holder with Screw Clamp Cord Grip | 200W | -- |
| 301 | T-Spice | -- | -- |
| 302U | Lamp Holder with Three NEMA 5-15 Recepticle | -- | -- |
| 300W | Lamp Holder with Weather ResistantCord Grip | 200W | -- |
| 310W | Lamp Holder with Weather ResistantCord Grip | 200W | 362 |
| 310 | Lamp Holder with Screw Clamp Cord Grip | 200W | 362 |
| CLICK ON A PART NUMBER FOR MORE OPTIONS | |||
Replacement Parts


