20 Amp WATERTITE® Cordsets
125V/250V - 3 Pole, 4 Wire - NEMA L14-20
250V - 3 Pole, 4 Wire, 3ø - NEMA L15-20
480V - 3 Pole, 4 Wire, 3ø - NEMA L16-20
Watertite Cordsets
Factory pre-made Watertite or Super-Safeway cordsets are made from heavy-duty SOW cord and the appropriate connector bodies that fit your enviornment. Product photos are intended to show style only and are not indtended to reflect indicated configurations.
(part no. 26W74_143 pictured on right)
20 Amp Wiring Devices (PDF) (372 KB)
20 Amp WATERTITE® Cordsets 125V/250V
12 Gauge SOW Cordsets |
14 Gauge SOW Cordsets |
Voltage | NEMA Configuration |
Cordset Length |
Inline GFCI |
UV Resistant Black |
26W74A 124 | 26W74A 144 | 125V/250V | NEMA L14-20 | 25 FT | ||
26W74A 124IN | 26W74A 1443IN | 125V/250V | NEMA L14-20 | 25 FT | • | |
26W74A 124BLK | 26W74A 144BLK | 125V/250V | NEMA L14-20 | 25 FT | • | |
26W74B 124 | 26W74B 144 | 125V/250V | NEMA L14-20 | 50 FT | ||
26W74B 1243IN | 26W74B 144IN | 125V/250V | NEMA L14-20 | 50 FT | • | |
26W74B 124BLK | 26W74B 144BLK | 125V/250V | NEMA L14-20 | 50 FT | • | |
26W74D 124 | 26W74D 144 | 125V/250V | NEMA L14-20 | 100 FT | ||
26W74D 124IN | 26W74D 144IN | 125V/250V | NEMA L14-20 | 100 FT | • | |
26W74D 124BLK | 26W74D 144BLK | 125V/250V | NEMA L14-20 | 100 FT | • | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
20 Amp WATERTITE® Cordsets 250V, 3ø
12 Gauge SOW Cordsets |
14 Gauge SOW Cordsets |
Voltage | NEMA Configuration |
Cordset Length |
Inline GFCI |
UV Resistant Black |
26W75A 124 | 26W75A 144 | 250V, 3ø | NEMA L15-20 | 25 FT | ||
26W75A 124IN | 26W75A 1443IN | 250V, 3ø | NEMA L15-20 | 25 FT | • | |
26W75A 124BLK | 26W75A 144BLK | 250V, 3ø | NEMA L15-20 | 25 FT | • | |
26W75B 124 | 26W75B 144 | 250V, 3ø | NEMA L15-20 | 50 FT | ||
26W75B 1243IN | 26W75B 144IN | 250V, 3ø | NEMA L15-20 | 50 FT | • | |
26W75B 124BLK | 26W75B 144BLK | 250V, 3ø | NEMA L15-20 | 50 FT | • | |
26W75D 124 | 26W75D 144 | 250V, 3ø | NEMA L15-20 | 100 FT | ||
26W75D 124IN | 26W75D 144IN | 250V, 3ø | NEMA L15-20 | 100 FT | • | |
26W75D 124BLK | 26W75D 144BLK | 250V, 3ø | NEMA L15-20 | 100 FT | • | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
20 Amp WATERTITE® Cordsets 480V, 3ø
12 Gauge SOW Cordsets |
14 Gauge SOW Cordsets |
Voltage | NEMA Configuration |
Cordset Length |
Inline GFCI |
UV Resistant Black |
26W76A 124 | 26W76A 144 | 480V, 3ø | NEMA L16-20 | 25 FT | ||
26W64A 124IN | 26W76A 1443IN | 480V, 3ø | NEMA L16-20 | 25 FT | • | |
26W76A 124BLK | 26W76A 144BLK | 480V, 3ø | NEMA L16-20 | 25 FT | • | |
26W76B 124 | 26W76B 144 | 480V, 3ø | NEMA L16-20 | 50 FT | ||
26W76B 1243IN | 26W76B 144IN | 480V, 3ø | NEMA L16-20 | 50 FT | • | |
26W76B 124BLK | 26W76B 144BLK | 480V, 3ø | NEMA L16-20 | 50 FT | • | |
26W76D 124 | 26W76D 144 | 480V, 3ø | NEMA L16-20 | 100 FT | ||
26W76D 124IN | 26W76D 144IN | 480V, 3ø | NEMA L16-20 | 100 FT | • | |
26W76D 124BLK | 26W76D 144BLK | 480V, 3ø | NEMA L16-20 | 100 FT | • | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |