20 Amp WATERTITE® Cordsets
250V - 2 Pole, 3 Wire - NEMA 6-20 / NEMA L6-20
277V - 2 Pole, 3 Wire - NEMA L7-20
250V - 2-Pole, 3-Wire
277V - 2 Pole, 3-Wire
Factory pre-made Watertite or Super-Safeway cordsets are made from heavy-duty SOW cord and the appropriate connector bodies that fit your enviornment. Product photos are intended to show style only and are not indtended to reflect indicated configurations.
(part no. 14W33_143 pictured on right)
20 Amp Wiring Devices (PDF) (372 KB)
20 Amp WATERTITE® Cordsets
14 Gauge SOW Cordsets |
12 Gauge SOW Cordsets |
Voltage | NEMA Configuration |
Cordset Length |
Inline GFCI |
UV Resistant Black |
14W48A 143 | 14W48A 123 | 250V | NEMA 6-20 | 25 FT | ||
14W48A 143IN | 14W48A 123IN | 250V | NEMA 6-20 | 25 FT | • | |
14W48A 143BLK | 14W48A 123BLK | 250V | NEMA 6-20 | 25 FT | • | |
14W48B 143 | 14W48B 123 | 250V | NEMA 6-20 | 50 FT | ||
14W48B 143IN | 14W48B 123IN | 250V | NEMA 6-20 | 50 FT | • | |
14W48B 143BLK | 14W48B 123BLK | 250V | NEMA 6-20 | 50 FT | • | |
14W48D 143 | 14W48D 123 | 250V | NEMA 6-20 | 100 FT | ||
14W48D143IN | 14W48D 123IN | 250V | NEMA 6-20 | 100 FT | • | |
14W48D 143BLK | 14W48D 123BLK | 250V | NEMA 6-20 | 100 FT | • | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
20 Amp WATERTITE® Cordsets with Locking Blade 250V
14 Gauge SOW Cordsets |
12 Gauge SOW Cordsets |
Voltage | NEMA Configuration |
Cordset Length |
Inline GFCI |
UV Resistant Black |
26W48A 143 | 26W48A 123 | 250V | NEMA L6-20 | 25 FT | ||
26W48A 143IN | 26W48A 123IN | 250V | NEMA L6-20 | 25 FT | • | |
26W48A 143BLK | 26W48A 123BLK | 250V | NEMA L6-20 | 25 FT | • | |
26W48B 143 | 26W48B 123 | 250V | NEMA L6-20 | 50 FT | ||
26W48B 143IN | 26W48B 123IN | 250V | NEMA L6-20 | 50 FT | • | |
26W48B 143BLK | 26W48B 123BLK | 250V | NEMA L6-20 | 50 FT | • | |
26W48D 143 | 26W48D 123 | 250V | NEMA L6-20 | 100 FT | ||
26W48D 143IN | 26W48D 123IN | 250V | NEMA L6-20 | 100 FT | • | |
26W48D 143BLK | 26W48D 123BLK | 250V | NEMA L6-20 | 100 FT | • | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
20 Amp WATERTITE® Cordsets with Locking Blade 277V
14 Gauge SOW Cordsets |
12 Gauge SOW Cordsets |
Voltage | NEMA Configuration |
Cordset Length |
Inline GFCI |
UV Resistant Black |
26W49A 143 | 26W49A 123 | 277V | NEMA L7-20 | 25 FT | ||
26W49A 143IN | 26W49A 123IN | 277V | NEMA L7-20 | 25 FT | • | |
26W49A 143BLK | 26W49A 123BLK | 277V | NEMA L7-20 | 25 FT | • | |
26W49B 143 | 26W49B 123 | 277V | NEMA L7-20 | 50 FT | ||
26W49B 143IN | 26W49B 123IN | 277V | NEMA L7-20 | 50 FT | • | |
26W49B 143BLK | 26W49B 123BLK | 277V | NEMA L7-20 | 50 FT | • | |
26W49D 143 | 26W49D 123 | 277V | NEMA L7-20 | 100 FT | ||
26W49D 143IN | 26W49D 123IN | 277V | NEMA L7-20 | 100 FT | • | |
26W49D 143BLK | 26W49D 123BLK | 277V | NEMA L7-20 | 100 FT | • | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
20 Amp WATERTITE® Molded Cordsets
Molded Y Cordsets | Molded W Cordsets | Voltage | NEMA Configuration |
Inline GFCI |
||
14W48-Y | 14W48-W | 250V | NEMA 6-20 | |||
14W48-Y-IN | 14W48-W-IN | 250V | NEMA 6-20 | • | ||
CLICK ON A PART NUMBER FOR MORE OPTIONS |