Hand Wind Cord Reels
910, 911, 912, 913, 914, 915, 916, & 920 Series
14/3 SOW
Hand Wind Cord Reels
- Heavy-duty steel design
- Large-spool design
- Steel-rod frame
Woodhead® heavy-duty hand-wind reels for storage applications are perfect for storing extension cords, power cables, ropes, hoses or for continuous power service. Hand-wind reels provide easier, more organized cable storage versus wrapping cable, eliminating cable knots and kinks. The heavy-duty hand-wind reels, robust steel construction protects service cords from damage.
Reels (PDF) (1053 KB)
Hand Wind Cord Reels with Receptacles
Part No. | Unwound Cable Rating |
Cord | Cable Length | Receptacles | Flip Lids | GFCI Protection | Configuration | |
910 | 15A 125V | 14/3 SOW | -- | 4 | -- | -- | NEMA 5-15 | |
910D143 | 15A 125V | 14/3 SOW | 100' | 4 | -- | -- | NEMA 5-15 | |
910P143 | 15A 125V | 14/3 SOW | 150' | 4 | -- | -- | NEMA 5-15 | |
910T143 | 15A 125V | 14/3 SOW | 200' | 4 | -- | -- | NEMA 5-15 | |
911 | 15A 125V | 14/3 SOW | -- | 4 | -- | -- | NEMA L5-15 | |
911D143 | 15A 125V | 14/3 SOW | 100' | 4 | -- | -- | NEMA L5-15 | |
911P143 | 15A 125V | 14/3 SOW | 150' | 4 | -- | -- | NEMA L5-15 | |
911T143 | 15A 125V | 14/3 SOW | 200' | 4 | -- | -- | NEMA L5-15 | |
916 | 15A 125V | 14/3 SOW | -- | 4 | -- | • | NEMA 5-15 | |
916D143 | 15A 125V | 14/3 SOW | 100' | 4 | -- | • | NEMA 5-15 | |
916P143 | 15A 125V | 14/3 SOW | 150' | 4 | -- | • | NEMA 5-15 | |
916T143 | 15A 125V | 14/3 SOW | 200' | 4 | -- | • | NEMA 5-15 | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Hand Wind Cord Reels with Covered Receptacles
Part No. | Unwound Cable Rating |
Cord | Cable Length | Receptacles | Flip Lids | GFCI Protection | Configuration | |
910 | 20A 250V | 14/3 SOW | -- | 2 | • | -- | NEMA L2-20 | |
910D143 | 20A 250V | 14/3 SOW | 100' | 2 | • | -- | NEMA L2-20 | |
910P143 | 20A 250V | 14/3 SOW | 150' | 2 | • | -- | NEMA L2-20 | |
910T143 | 20A 250V | 14/3 SOW | 200' | 2 | • | -- | NEMA L2-20 | |
913 | 20A 125V/250V | 14/3 SOW | -- | 2 | • | -- | Non-NEMA Locking | |
913D143 | 20A 125V/250V | 14/3 SOW | 100' | 2 | • | -- | Non-NEMA Locking | |
913P143 | 20A 125V/250V | 14/3 SOW | 150' | 2 | • | -- | Non-NEMA Locking | |
913T143 | 20A 125V/250V | 14/3 SOW | 200' | 2 | • | -- | Non-NEMA Locking | |
914 | 20A 125V | 14/3 SOW | -- | 2 | • | -- | NEMA L5-20 | |
914D143 | 20A 125V | 14/3 SOW | 100' | 2 | • | -- | NEMA L5-20 | |
914P143 | 20A 125V | 14/3 SOW | 150' | 2 | • | -- | NEMA L5-20 | |
914T143 | 20A 125V | 14/3 SOW | 200' | 2 | • | -- | NEMA L5-20 | |
920 | -- | 14/3 SOW | -- | -- | -- | -- | -- | |
920D143 | -- | 14/3 SOW | 100' | -- | -- | -- | -- | |
920P143 | -- | 14/3 SOW | 150' | -- | -- | -- | -- | |
920T143 | -- | 14/3 SOW | 200' | -- | -- | -- | -- | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Hand Wind Cord Reels with Lead Cord, Plug, and Connector