Hand Wind Cord Reels
910, 911, 912, 913, 914, 915, 916, & 920 Series
12/3 SOW
Hand Wind Cord Reels
- Heavy-duty steel design
- Large-spool design
- Steel-rod frame
Woodhead® heavy-duty hand-wind reels for storage applications are perfect for storing extension cords, power cables, ropes, hoses or for continuous power service. Hand-wind reels provide easier, more organized cable storage versus wrapping cable, eliminating cable knots and kinks. The heavy-duty hand-wind reels, robust steel construction protects service cords from damage.
Reels (PDF) (1053 KB)
Hand Wind Cord Reels with Receptacles
Part No. | Unwound Cable Rating |
Cord | Cable Length | Receptacles | Flip Lids | GFCI Protection | Configuration | |
910 | 15A 125V | 12/3 SOW | -- | 4 | -- | -- | NEMA 5-15 | |
910D123 | 15A 125V | 12/3 SOW | 100' | 4 | -- | -- | NEMA 5-15 | |
910P123 | 15A 125V | 12/3 SOW | 150' | 4 | -- | -- | NEMA 5-15 | |
910T123 | 15A 125V | 12/3 SOW | 200' | 4 | -- | -- | NEMA 5-15 | |
911 | 15A 125V | 12/3 SOW | -- | 4 | -- | -- | NEMA L5-15 | |
911D123 | 15A 125V | 12/3 SOW | 100' | 4 | -- | -- | NEMA L5-15 | |
911P123 | 15A 125V | 12/3 SOW | 150' | 4 | -- | -- | NEMA L5-15 | |
911T123 | 15A 125V | 12/3 SOW | 200' | 4 | -- | -- | NEMA L5-15 | |
916 | 15A 125V | 12/3 SOW | -- | 4 | -- | • | NEMA 5-15 | |
916D123 | 15A 125V | 12/3 SOW | 100' | 4 | -- | • | NEMA 5-15 | |
916P123 | 15A 125V | 12/3 SOW | 150' | 4 | -- | • | NEMA 5-15 | |
916T123 | 15A 125V | 12/3 SOW | 200' | 4 | -- | • | NEMA 5-15 | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Hand Wind Cord Reels with Covered Receptacles
Part No. | Unwound Cable Rating |
Cord | Cable Length | Receptacles | Flip Lids | GFCI Protection | Configuration | |
910 | 20A 250V | 12/3 SOW | -- | 2 | • | -- | NEMA L2-20 | |
910D123 | 20A 250V | 12/3 SOW | 100' | 2 | • | -- | NEMA L2-20 | |
910P123 | 20A 250V | 12/3 SOW | 150' | 2 | • | -- | NEMA L2-20 | |
910T123 | 20A 250V | 12/3 SOW | 200' | 2 | • | -- | NEMA L2-20 | |
913 | 20A 125V/250V | 12/3 SOW | -- | 2 | • | -- | Non-NEMA Locking | |
913D123 | 20A 125V/250V | 12/3 SOW | 100' | 2 | • | -- | Non-NEMA Locking | |
913P123 | 20A 125V/250V | 12/3 SOW | 150' | 2 | • | -- | Non-NEMA Locking | |
913T123 | 20A 125V/250V | 12/3 SOW | 200' | 2 | • | -- | Non-NEMA Locking | |
914 | 20A 125V | 12/3 SOW | -- | 2 | • | -- | NEMA L5-20 | |
914D123 | 20A 125V | 12/3 SOW | 100' | 2 | • | -- | NEMA L5-20 | |
914P123 | 20A 125V | 12/3 SOW | 150' | 2 | • | -- | NEMA L5-20 | |
914T123 | 20A 125V | 12/3 SOW | 200' | 2 | • | -- | NEMA L5-20 | |
920 | -- | 12/3 SOW | -- | -- | -- | -- | -- | |
920D123 | -- | 12/3 SOW | 100' | -- | -- | -- | -- | |
920P123 | -- | 12/3 SOW | 150' | -- | -- | -- | -- | |
920T123 | -- | 12/3 SOW | 200' | -- | -- | -- | -- | |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Hand Wind Cord Reels with Lead Cord, Plug, and Connector