WATERTITE® Pushbutton Control for AC & DC Motors
Pendant Pushbutton Stations

Watertite Pushbutton Pendant Stations
For AC and DC Motors
Watertite® pushbutton control for AC and DC motors are CSA certified and meet NEMA 1, 2, 3, 3R, 4, 4X, 6, 12, and 13, military specifications, and OSHA requirements. It features a nylon MAC-LOC (F2-1/2 in. NPT) cord grip with four grommets to accomodate cord sizes from .312"-.625" OD. The switches are single speed, double throw momentary contact type and can be wired normally-open or normally-closed. It also features a nylon enclosure and coverplate with rubber pushbutton diaphragm that provides water tight integrity.
Pushbutton/Test Instruments(PDF) (1053 KB)

Pushbutton Pendant Controls
| Part No. | Description | Cord Diameter Range | |||||
| 4052 | 2-Button Single Speed | 0.312"-0.625" | |||||
| 4052PC | Parts Call System Pendant | 0.250"-0.625" | |||||
| CLICK ON A PART NUMBER FOR MORE OPTIONS | |||||||
Wire Mesh Grip Kit
| Part No. | Nut | Mesh | Size | Cord Diameter Range | |||
| 5630M | Plastic | Stainless Steel | F2 | 0.312"-0.375" | |||
| 5630NM | Plastic | Non-Metallic | F2 | 0.312"-0.375" | |||
| 5631M | Plastic | Stainless Steel | F2 | 0.375"-0.437" | |||
| 5631NM | Plastic | Non-Metallic | F2 | 0.375"-0.437" | |||
| 5632M | Plastic | Stainless Steel | F2 | 0.437"-0.500" | |||
| 5632NM | Plastic | Non-Metallic | F2 | 0.437"-0.500" | |||
| CLICK ON A PART NUMBER FOR MORE OPTIONS | |||||||
Replacement Parts
| Part No. | Description | ||||||
| 42-2190 | Replacement Switch - One Speed, Momentary Switch | ||||||
| 00-5150 | Rubber Switch Diaphragm | ||||||
| 31-5800 | Legend Kit - Labels: Function, Pushbutton Station | ||||||
| 105002A01F060 | 6' of #16/5 Cord and Brad Harrison 5 Pole Mini-Change Connector | ||||||
| CLICK ON A PART NUMBER FOR MORE OPTIONS | |||||||


