WATERTITE® Pushbutton Pendant Stations
Pendant Pushbutton Stations
Watertite Pushbutton Pendant Stations
Woodhead® Push-button pendant products are ergonomically designed hand-held control boxes, available in a wide range of industrial-grade pendants and enclosures that feature compact Watertite® nylon or durable NEōTEX® rubber construction
Watertite® pendant stations are rugged enough to withstand the most hostile industrial environments, yet ergonomically designed to fit an operator’s hand. Unlimited combinations allow the customizations of 2-, 4-, 6-, 8-, 10-, and 12-button pendant stations. Choose from single- to three-speed switches, E-stop switches, key switches, and indicator lights. The lightweight housing is impact resistant and rated to NEMA 4X.
Pushbutton/Test Instruments(PDF) (1053 KB)
Pushbutton Pendant Stations 2-Button
Part No. | Speed | Cord Grip Size | Cord Diameter Range | ||||
5052-1 | Single Speed | F3 | 0.375"-0.812" | ||||
5052-2 | Two Speed | F3 | 0.375"-0.812" | ||||
5052-3 | Three Speed | F3 | 0.375"-0.812" | ||||
5052-M | Momentary | F3 | 0.375"-0.812" | ||||
5052-N | Maintained | F3 | 0.375"-0.812" | ||||
5052-1N | Single Speed Maintained | F3 | 0.375"-0.812" | ||||
5052-1M | Single Speed Momentary | F3 | 0.375"-0.812" | ||||
5052-2N | Two Speed Maintained | F3 | 0.375"-0.812" | ||||
5052-2M | Two Speed Momentary | F3 | 0.375"-0.812" | ||||
5052-3N | Three Speed Maintained | F3 | 0.375"-0.812" | ||||
5052-3M | Three Speed Momentary | F3 | 0.375"-0.812" | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Pushbutton Pendant Stations 4-Button
Part No. | Speed | Cord Grip Size | Cord Diameter Range | ||||
5054-1 | Single Speed | F3 | 0.375"-0.812" | ||||
5054-2 | Two Speed | F3 | 0.375"-0.812" | ||||
5054-3 | Three Speed | F3 | 0.375"-0.812" | ||||
5054-M | Momentary | F3 | 0.375"-0.812" | ||||
5054-N | Maintained | F3 | 0.375"-0.812" | ||||
5054-1N | Single Speed Maintained | F3 | 0.375"-0.812" | ||||
5054-1M | Single Speed Momentary | F3 | 0.375"-0.812" | ||||
5054-2N | Two Speed Maintained | F3 | 0.375"-0.812" | ||||
5054-2M | Two Speed Momentary | F3 | 0.375"-0.812" | ||||
5054-3N | Three Speed Maintained | F3 | 0.375"-0.812" | ||||
5054-3M | Three Speed Momentary | F3 | 0.375"-0.812" | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Pushbutton Pendant Stations 6-Button
Part No. | Speed | Cord Grip Size | Cord Diameter Range | ||||
5056-1 | Single Speed | F3 | 0.375"-0.812" | ||||
5056-2 | Two Speed | F3 | 0.375"-0.812" | ||||
5056-3 | Three Speed | F3 | 0.375"-0.812" | ||||
5056-M | Momentary | F3 | 0.375"-0.812" | ||||
5056-N | Maintained | F3 | 0.375"-0.812" | ||||
5056-1N | Single Speed Maintained | F3 | 0.375"-0.812" | ||||
5056-1M | Single Speed Momentary | F3 | 0.375"-0.812" | ||||
5056-2N | Two Speed Maintained | F3 | 0.375"-0.812" | ||||
5056-2M | Two Speed Momentary | F3 | 0.375"-0.812" | ||||
5056-3N | Three Speed Maintained | F3 | 0.375"-0.812" | ||||
5056-3M | Three Speed Momentary | F3 | 0.375"-0.812" | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Pushbutton Pendant Stations 8-Button
Part No. | Speed | Cord Grip Size | Cord Diameter Range | ||||
5058-1 | Single Speed | F3 | 0.375"-0.812" | ||||
5058-2 | Two Speed | F3 | 0.375"-0.812" | ||||
5058-3 | Three Speed | F3 | 0.375"-0.812" | ||||
5058-M | Momentary | F3 | 0.375"-0.812" | ||||
5058-N | Maintained | F3 | 0.375"-0.812" | ||||
5058-1N | Single Speed Maintained | F3 | 0.375"-0.812" | ||||
5058-1M | Single Speed Momentary | F3 | 0.375"-0.812" | ||||
5058-2N | Two Speed Maintained | F3 | 0.375"-0.812" | ||||
5058-2M | Two Speed Momentary | F3 | 0.375"-0.812" | ||||
5058-3N | Three Speed Maintained | F3 | 0.375"-0.812" | ||||
5058-3M | Three Speed Momentary | F3 | 0.375"-0.812" | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Pushbutton Pendant Stations 10-Button
Part No. | Speed | Cord Grip Size | Cord Diameter Range | ||||
5060-1 | Single Speed | F3 | 0.375"-0.812" | ||||
5060-2 | Two Speed | F3 | 0.375"-0.812" | ||||
5060-3 | Three Speed | F3 | 0.375"-0.812" | ||||
5060-M | Momentary | F3 | 0.375"-0.812" | ||||
5060-N | Maintained | F3 | 0.375"-0.812" | ||||
5060-1N | Single Speed Maintained | F3 | 0.375"-0.812" | ||||
5060-1M | Single Speed Momentary | F3 | 0.375"-0.812" | ||||
5060-2N | Two Speed Maintained | F3 | 0.375"-0.812" | ||||
5060-2M | Two Speed Momentary | F3 | 0.375"-0.812" | ||||
5060-3N | Three Speed Maintained | F3 | 0.375"-0.812" | ||||
5060-3M | Three Speed Momentary | F3 | 0.375"-0.812" | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Pushbutton Pendant Stations 12-Button
Part No. | Speed | Cord Grip Size | Cord Diameter Range | ||||
5062-1 | Single Speed | F3 | 0.375"-0.812" | ||||
5062-2 | Two Speed | F3 | 0.375"-0.812" | ||||
5062-3 | Three Speed | F3 | 0.375"-0.812" | ||||
5062-M | Momentary | F3 | 0.375"-0.812" | ||||
5062-N | Maintained | F3 | 0.375"-0.812" | ||||
5062-1N | Single Speed Maintained | F3 | 0.375"-0.812" | ||||
5062-1M | Single Speed Momentary | F3 | 0.375"-0.812" | ||||
5062-2N | Two Speed Maintained | F3 | 0.375"-0.812" | ||||
5062-2M | Two Speed Momentary | F3 | 0.375"-0.812" | ||||
5062-3N | Three Speed Maintained | F3 | 0.375"-0.812" | ||||
5062-3M | Three Speed Momentary | F3 | 0.375"-0.812" | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |