Multiple Outlet Boxes (Standard Depth) | SUPER-SAFEWAY® - 3000 Series
Portable Outlet Boxes
Super-Safeway
Standard Depth Outlet Box
Woodhead's Super-Safeway duplex and single receptacle outlet boxes are for portable usage and provde the safety and reliablity required on today's job sites. Made of durable NEōTEX rubber to withstand the impact of drops, bumps, and other damage consistent with industrial use, these boxes provide the peace of mind that their exterior will not become energized by loose wire contacts, unlike common metal junction boxes. Standard depth 3-3/8" and extended depth 4-3/8" boxes accommodate multiple receptacle types with various degrees of weather protection. Choose pre-wired Woodhead solutions or make your own portable power outlet box. Spring-loaded flip lid boxes feature MAX-LOC cord grips while standard outlet boxes come with a screw-tight cord clamp.
Multiple Outlet Boxes (PDF) (462 KB)
Part No. | 2 Duplex Receptacles |
2 Single Receptacles |
Flip Lids | Cord Length | NEMA Configuration |
||||
3000-1 | • | -- | -- | -- | NEMA 5-15 | ||||
3000-1E143 | • | -- | -- | 1' | NEMA 5-15 | ||||
3000-1A143 | • | -- | -- | 25' | NEMA 5-15 | ||||
3000-1B143 | • | -- | -- | 50' | NEMA 5-15 | ||||
3000-1D143 | • | -- | -- | 100' | NEMA 5-15 | ||||
3005-1 | • | -- | • | -- | NEMA 5-15 | ||||
3005-1E143 | • | -- | • | 1' | NEMA 5-15 | ||||
3005-1A143 | • | -- | • | 25' | NEMA 5-15 | ||||
3005-1B143 | • | -- | • | 50' | NEMA 5-15 | ||||
3005-1D143 | • | -- | • | 100' | NEMA 5-15 | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Part No. | 2 Duplex Receptacles |
2 Single Receptacles |
Flip Lids | Cord Length | NEMA Configuration |
||||
3000-6 | • | -- | -- | -- | NEMA L1-15 | ||||
3005-6 | • | -- | • | -- | NEMA L1-15 | ||||
3000-6E142 | • | -- | -- | 1' | NEMA L1-15 | ||||
3000-6A142 | • | -- | -- | 25' | NEMA L1-15 | ||||
3000-6B142 | • | -- | -- | 50' | NEMA L1-15 | ||||
3000-6D142 | • | -- | -- | 100' | NEMA L1-15 | ||||
3005-6E142 | • | -- | • | 1' | NEMA L1-15 | ||||
3005-6A142 | • | -- | • | 25' | NEMA L1-15 | ||||
3005-6B142 | • | -- | • | 50' | NEMA L1-15 | ||||
3005-6D142 | • | -- | • | 100' | NEMA L1-15 | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Part No. | 2 Duplex Receptacles |
2 Single Receptacles |
Flip Lids | Cord Length | NEMA Configuration |
||||
3000-2 | • | -- | -- | -- | NEMA L5-15 | ||||
3005-2 | • | -- | • | -- | NEMA L5-15 | ||||
3001-2 | -- | • | -- | -- | NEMA L5-15 | ||||
3006-2 | -- | • | • | -- | NEMA L5-15 | ||||
3000-2E143 | • | -- | -- | 1' | NEMA L5-15 | ||||
3000-2A143 | • | -- | -- | 25' | NEMA L5-15 | ||||
3000-2B143 | • | -- | -- | 50' | NEMA L5-15 | ||||
3000-2D143 | • | -- | -- | 100' | NEMA L5-15 | ||||
3005-2E143 | • | -- | • | 1' | NEMA L5-15 | ||||
3005-2A143 | • | -- | • | 25' | NEMA L5-15 | ||||
3005-2B143 | • | -- | • | 50' | NEMA L5-15 | ||||
3005-2D143 | • | -- | • | 100' | NEMA L5-15 | ||||
3001-2E143 | -- | • | -- | 1' | NEMA L5-15 | ||||
3001-2A143 | -- | • | -- | 25' | NEMA L5-15 | ||||
3001-2B143 | -- | • | -- | 50' | NEMA L5-15 | ||||
3001-2D143 | -- | • | -- | 100' | NEMA L5-15 | ||||
3006-2E143 | -- | • | • | 1' | NEMA L5-15 | ||||
3006-2A143 | -- | • | • | 25' | NEMA L5-15 | ||||
3006-2B143 | -- | • | • | 50' | NEMA L5-15 | ||||
3006-2D143 | -- | • | • | 100' | NEMA L5-15 | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Part No. | 2 Duplex Receptacles |
2 Single Receptacles |
Flip Lids | Cord Length | NEMA Configuration |
||||
3000-10 | • | -- | -- | -- | NEMA 5-20 | ||||
3000-10E123 | • | -- | -- | 6' | NEMA 5-20 | ||||
3000-10A123 | • | -- | -- | 25' | NEMA 5-20 | ||||
3000-10B123 | • | -- | -- | 50' | NEMA 5-20 | ||||
3000-10D123 | • | -- | -- | 100' | NEMA 5-20 | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Part No. | 2 Duplex Receptacles |
2 Single Receptacles |
Flip Lids | Cord Length | NEMA Configuration |
||||
3000-8 | • | -- | -- | -- | Non NEMA | ||||
3005-8 | • | -- | • | -- | Non NEMA | ||||
3000-8E143 | • | -- | -- | 6' | Non NEMA | ||||
3000-8A143 | • | -- | -- | 25' | Non NEMA | ||||
3000-8B143 | • | -- | -- | 50' | Non NEMA | ||||
3000-8D143 | • | -- | -- | 100' | Non NEMA | ||||
3005-8E143 | • | -- | • | 6' | Non NEMA | ||||
3005-8A143 | • | -- | • | 25' | Non NEMA | ||||
3005-8B143 | • | -- | • | 50' | Non NEMA | ||||
3005-8D143 | • | -- | • | 100' | Non NEMA | ||||
CLICK ON A PART NUMBER FOR MORE OPTIONS |