Multiple Outlet Boxes | Angled
Portable Outlet Boxes

Angled Outlet Boxes
Factory assembled, pre-wired angled outlet box features a molded NEōTEX rubber housing and non-metallic coverplates as well as a rugged Super-Safeway plug and 12/3 SOW cable. They are also available with weather-resistant spring-loaded flip lid covers. The natural angle design of the box provides arc of bend relief for cords that are powered by this box. The primary plugs for pre-wired boxes match the configuration of the receptacles.
Multiple Outlet Boxes (PDF) (462 KB)

Angled Multiple Outlet Boxes NEMA 5-15
| Part No. | Receptacle Type |
Standard Box |
Feed-Thru Box |
Cord Length |
Flip Lids |
Locking Blade |
| 3330E123 | 2 Duplex | • | -- | 1' | -- | -- |
| 3330L123 | 2 Duplex | • | -- | 6' | -- | -- |
| 3330A123 | 2 Duplex | • | -- | 25' | -- | -- |
| 3330B123 | 2 Duplex | • | -- | 50' | -- | -- |
| 3330RE123 | 2 Duplex | • | -- | 1' | • | -- |
| 3330RL123 | 2 Duplex | • | -- | 6' | • | -- |
| 3330RA123 | 2 Duplex | • | -- | 25' | • | -- |
| 3330RB123 | 2 Duplex | • | -- | 50' | • | -- |
| 3330FE123 | 2 Duplex | -- | • | 1' | -- | -- |
| 3330FL123 | 2 Duplex | -- | • | 6' | -- | -- |
| 3330FA123 | 2 Duplex | -- | • | 25' | -- | -- |
| 3330FB123 | 2 Duplex | -- | • | 50' | -- | -- |
| 3330RFE123 | 2 Duplex | -- | • | 1' | • | -- |
| 3330RFL123 | 2 Duplex | -- | • | 6' | • | -- |
| 3330RFA123 | 2 Duplex | -- | • | 25' | • | -- |
| 3330RFB123 | 2 Duplex | -- | • | 50' | • | -- |
| CLICK ON A PART NUMBER FOR MORE OPTIONS | ||||||
Angled Multiple Outlet Boxes NEMA L5-15
| Part No. | Receptacle Type |
Standard Box |
Feed-Thru Box |
Cord Length |
Flip Lids |
Locking Blade |
| 3331E123 | 2 Duplex | • | -- | 1' | -- | • |
| 3331L123 | 2 Duplex | • | -- | 6' | -- | • |
| 3331A123 | 2 Duplex | • | -- | 25' | -- | • |
| 3331B123 | 2 Duplex | • | -- | 50' | -- | • |
| 3331RE123 | 2 Duplex | • | -- | 1' | • | • |
| 3331RL123 | 2 Duplex | • | -- | 6' | • | • |
| 3331RA123 | 2 Duplex | • | -- | 25' | • | • |
| 3331RB123 | 2 Duplex | • | -- | 50' | • | • |
| 3331FE123 | 2 Duplex | -- | • | 1' | -- | • |
| 3331FL123 | 2 Duplex | -- | • | 6' | -- | • |
| 3331FA123 | 2 Duplex | -- | • | 25' | -- | • |
| 3331FB123 | 2 Duplex | -- | • | 50' | -- | • |
| 3331RFE123 | 2 Duplex | -- | • | 1' | • | • |
| 3331RFL123 | 2 Duplex | -- | • | 6' | • | • |
| 3331RFA123 | 2 Duplex | -- | • | 25' | • | • |
| 3331RFB123 | 2 Duplex | -- | • | 50' | • | • |
| CLICK ON A PART NUMBER FOR MORE OPTIONS | ||||||
Angled Multiple Outlet Boxes NEMA 5-20
| Part No. | Receptacle Type |
Standard Box |
Feed-Thru Box |
Cord Length |
Flip Lids |
Locking Blade |
| 3332E123 | 2 Duplex | • | -- | 1' | -- | -- |
| 3332L123 | 2 Duplex | • | -- | 6' | -- | -- |
| 3332A123 | 2 Duplex | • | -- | 25' | -- | -- |
| 3332B123 | 2 Duplex | • | -- | 50' | -- | -- |
| 3332RE123 | 2 Duplex | • | -- | 1' | • | -- |
| 3332RL123 | 2 Duplex | • | -- | 6' | • | -- |
| 3332RA123 | 2 Duplex | • | -- | 25' | • | -- |
| 3332RB123 | 2 Duplex | • | -- | 50' | • | -- |
| 3332FE123 | 2 Duplex | -- | • | 1' | -- | -- |
| 3332FL123 | 2 Duplex | -- | • | 6' | -- | -- |
| 3332FA123 | 2 Duplex | -- | • | 25' | -- | -- |
| 3332FB123 | 2 Duplex | -- | • | 50' | -- | -- |
| 3332RFE123 | 2 Duplex | -- | • | 1' | • | -- |
| 3332RFL123 | 2 Duplex | -- | • | 6' | • | -- |
| 3332RFA123 | 2 Duplex | -- | • | 25' | • | -- |
| 3332RFB123 | 2 Duplex | -- | • | 50' | • | -- |
| CLICK ON A PART NUMBER FOR MORE OPTIONS | ||||||
Angled Multiple Outlet Boxes NEMA L5-20
| Part No. | Receptacle Type |
Standard Box |
Feed-Thru Box |
Cord Length |
Flip Lids |
Locking Blade |
| 3333E123 | 2 Single | • | -- | 1' | -- | • |
| 3333L123 | 2 Single | • | -- | 6' | -- | • |
| 3333A123 | 2 Single | • | -- | 25' | -- | • |
| 3333B123 | 2 Single | • | -- | 50' | -- | • |
| 3333RE123 | 2 Single | • | -- | 1' | • | • |
| 3333RL123 | 2 Single | • | -- | 6' | • | • |
| 3333RA123 | 2 Single | • | -- | 25' | • | • |
| 3333RB123 | 2 Single | • | -- | 50' | • | • |
| 3333FE123 | 2 Single | -- | • | 1' | -- | • |
| 3333FL123 | 2 Single | -- | • | 6' | -- | • |
| 3333FA123 | 2 Single | -- | • | 25' | -- | • |
| 3333FB123 | 2 Single | -- | • | 50' | -- | • |
| 3333RFE123 | 2 Single | -- | • | 1' | • | • |
| 3333RFL123 | 2 Single | -- | • | 6' | • | • |
| 3333RFA123 | 2 Single | -- | • | 25' | • | • |
| 3333RFB123 | 2 Single | -- | • | 50' | • | • |
| CLICK ON A PART NUMBER FOR MORE OPTIONS | ||||||


