3-Phase Stringer Sets
Portable Outlet Boxes

Factory-Wired
3-Phase Stringer Sets
Factory pre-wired portable outlet boxes and cords distribute power safely and easily. Each stringer set contains three 20A 2-pole, 3-wire portable duplex boxes on 10 ft. centers. 30ft of 12/5 SOW or 12/4 SOW cable per unit. Weather-resistant NEōTEX rubber enclosures. Super-Safeway plugs and MAX-LOC nylon cord sealing grips. Available in high-visibility yellow or a low profile black.
Multiple Outlet Boxes (PDF) (462 KB)
Wiring Schematics (PDF) (293 KB)

Portable Outlet Box Cordsets
| Part No. | Rubber | Polycarbonate | Black | Plug | Phase Box 1 |
Phase Box 2 |
Phase Box 3 |
Cable Type |
| 3095-000 | • | -- | -- | -- | A | B | C | 12/5 SOW |
| 3095-000BLK | • | -- | • | -- | A | B | C | 12/5 SOW |
| 3095-010 | -- | • | -- | -- | A | B | C | 12/5 SOW |
| 3095-010BLK | - | • | • | -- | A | B | C | 12/5 SOW |
| 3095-001 | • | -- | -- | -- | A/B | B/C | C/A | 12/5 SOW |
| 3095-001BLK | • | -- | • | -- | A/B | B/C | C/A | 12/5 SOW |
| 3095-011 | -- | • | -- | -- | A/B | B/C | C/A | 12/5 SOW |
| 3095-011BLK | - | • | • | -- | A/B | B/C | C/A | 12/5 SOW |
| 3095-002 | • | -- | -- | NEMA L21-20 | A | B | C | 12/5 SOW |
| 3095-002BLK | • | -- | • | NEMA L21-20 | A | B | C | 12/5 SOW |
| 3095-012 | -- | • | -- | NEMA L21-20 | A | B | C | 12/5 SOW |
| 3095-012BLK | - | • | • | NEMA L21-20 | A | B | C | 12/5 SOW |
| 3095-003 | • | -- | -- | NEMA L21-20 | A/B | B/C | C/A | 12/5 SOW |
| 3095-003BLK | • | -- | • | NEMA L21-20 | A/B | B/C | C/A | 12/5 SOW |
| 3095-013 | -- | • | -- | NEMA L21-20 | A/B | B/C | C/A | 12/5 SOW |
| 3095-013BLK | - | • | • | NEMA L21-20 | A/B | B/C | C/A | 12/5 SOW |
| 3095-004 | • | -- | -- | -- | A/B | A/B | A/B | 12/4 SOW |
| 3095-004BLK | • | -- | • | -- | A/B | A/B | A/B | 12/4 SOW |
| 3095-014 | -- | • | -- | -- | A/B | A/B | A/B | 12/4 SOW |
| 3095-014BLK | - | • | • | -- | A/B | A/B | A/B | 12/4 SOW |
| 3095-015 | -- | • | -- | NEMA L14-20 | A/B | A/B | A/B | 12/4 SOW |
| 3095-015BLK | -- | • | • | NEMA L14-20 | A/B | A/B | A/B | 12/4 SOW |
| 3095-016 | -- | • | -- | Non-NEMA | A | B | C | 12/5 SOW |
| 3095-016BLK | -- | • | • | Non-NEMA | A | B | C | 12/5 SOW |
| 3095-017 | -- | • | -- | Non-NEMA | A/B | B/C | C/A | 12/5 SOW |
| 3095-017BLK | -- | • | • | Non-NEMA | A/B | B/C | C/A | 12/5 SOW |
| CLICK ON A PART NUMBER FOR MORE OPTIONS | ||||||||


