GFCI Outlet Boxes | Angled
Portable Outlet Boxes
Angled GFCI Outlet Box
This heavy-duty angled outlet box of molded NEōTEX rubber with a non-metallic, weather-resistant cover, accommodates two duplex, or one duplex and one single receptacle, all protected by spring-loaded flip lid covers and GFCI. This box also features an open-neutral sensing relay which detects and prevents operation under life-threatening conditions. The angled design provides a natural arc of bend strain relief for any tools, cordsets, or lighting product it is powering and protecting. The MAX-LOC cord grip secures the high quality 12/3 SOOW cable used on this product.
GFCI Outlet Boxes (PDF) (608 KB)
15 Amp Angled GFCI Outlet Box
Part No. | AMPS | HZ | VOLTS | Cord Length | Locking Blade |
Standard Box |
Feed-Through Box |
Continuity Monitor |
NEMA Configuration |
3320E123 | 15 A | 50/60 HZ | 120 VAC | 1' | -- | • | -- | -- | NEMA 5-15 |
3320L123 | 15 A | 50/60 HZ | 120 VAC | 6' | -- | • | -- | -- | NEMA 5-15 |
3320A123 | 15 A | 50/60 HZ | 120 VAC | 25' | -- | • | -- | -- | NEMA 5-15 |
3320B123 | 15 A | 50/60 HZ | 120 VAC | 50' | -- | • | -- | -- | NEMA 5-15 |
3320D123 | 15 A | 50/60 HZ | 120 VAC | 100' | -- | • | -- | -- | NEMA 5-15 |
3327E123 | 15 A | 50/60 HZ | 120 VAC | 1' | -- | • | -- | • | NEMA 5-15 |
3327L123 | 15 A | 50/60 HZ | 120 VAC | 6' | -- | • | -- | • | NEMA 5-15 |
3327A123 | 15 A | 50/60 HZ | 120 VAC | 25' | -- | • | -- | • | NEMA 5-15 |
3327B123 | 15 A | 50/60 HZ | 120 VAC | 50' | -- | • | -- | • | NEMA 5-15 |
3320D123 | 15 A | 50/60 HZ | 120 VAC | 100' | -- | • | -- | • | NEMA 5-15 |
3320FE123 | 15 A | 50/60 HZ | 120 VAC | 1' | -- | -- | • | -- | NEMA 5-15 |
3320FL123 | 15 A | 50/60 HZ | 120 VAC | 6' | -- | -- | • | -- | NEMA 5-15 |
3320FA123 | 15 A | 50/60 HZ | 120 VAC | 25' | -- | -- | • | -- | NEMA 5-15 |
3320FB123 | 15 A | 50/60 HZ | 120 VAC | 50' | -- | -- | • | -- | NEMA 5-15 |
3320FD123 | 15 A | 50/60 HZ | 120 VAC | 100' | -- | -- | • | -- | NEMA 5-15 |
3327FE123 | 15 A | 50/60 HZ | 120 VAC | 1' | -- | -- | • | • | NEMA 5-15 |
3327FL123 | 15 A | 50/60 HZ | 120 VAC | 6' | -- | -- | • | • | NEMA 5-15 |
3327FA123 | 15 A | 50/60 HZ | 120 VAC | 25' | -- | -- | • | • | NEMA 5-15 |
3327FB123 | 15 A | 50/60 HZ | 120 VAC | 50' | -- | -- | • | • | NEMA 5-15 |
3327FD123 | 15 A | 50/60 HZ | 120 VAC | 100' | -- | -- | • | • | NEMA 5-15 |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
15 Amp Angled GFCI Outlet Box with Locking Blade
Part No. | AMPS | HZ | VOLTS | Cord Length | Locking Blade |
Standard Box |
Feed-Through Box |
Continuity Monitor |
NEMA Configuration |
3321E123 | 15 A | 50/60 HZ | 120 VAC | 1' | • | • | -- | -- | NEMA 5-15 & NEMA L5-15 |
3321L123 | 15 A | 50/60 HZ | 120 VAC | 6' | • | • | -- | -- | NEMA 5-15 & NEMA L5-15 |
3321A123 | 15 A | 50/60 HZ | 120 VAC | 25' | • | • | -- | -- | NEMA 5-15 & NEMA L5-15 |
3321B123 | 15 A | 50/60 HZ | 120 VAC | 50' | • | • | -- | -- | NEMA 5-15 & NEMA L5-15 |
3321D123 | 15 A | 50/60 HZ | 120 VAC | 100' | • | • | -- | -- | NEMA 5-15 & NEMA L5-15 |
3323E123 | 15 A | 50/60 HZ | 120 VAC | 1' | • | • | -- | • | NEMA 5-15 & NEMA L5-15 |
3323L123 | 15 A | 50/60 HZ | 120 VAC | 6' | • | • | -- | • | NEMA 5-15 & NEMA L5-15 |
3323A123 | 15 A | 50/60 HZ | 120 VAC | 25' | • | • | -- | • | NEMA 5-15 & NEMA L5-15 |
3323B123 | 15 A | 50/60 HZ | 120 VAC | 50' | • | • | -- | • | NEMA 5-15 & NEMA L5-15 |
3321D123 | 15 A | 50/60 HZ | 120 VAC | 100' | • | • | -- | • | NEMA 5-15 & NEMA L5-15 |
3321FE123 | 15 A | 50/60 HZ | 120 VAC | 1' | • | -- | • | -- | NEMA 5-15 & NEMA L5-15 |
3321FL123 | 15 A | 50/60 HZ | 120 VAC | 6' | • | -- | • | -- | NEMA 5-15 & NEMA L5-15 |
3321FA123 | 15 A | 50/60 HZ | 120 VAC | 25' | • | -- | • | -- | NEMA 5-15 & NEMA L5-15 |
3321FB123 | 15 A | 50/60 HZ | 120 VAC | 50' | • | -- | • | -- | NEMA 5-15 & NEMA L5-15 |
3321FD123 | 15 A | 50/60 HZ | 120 VAC | 100' | • | -- | • | -- | NEMA 5-15 & NEMA L5-15 |
3323FE123 | 15 A | 50/60 HZ | 120 VAC | 1' | • | -- | • | • | NEMA 5-15 & NEMA L5-15 |
3323FL123 | 15 A | 50/60 HZ | 120 VAC | 6' | • | -- | • | • | NEMA 5-15 & NEMA L5-15 |
3323FA123 | 15 A | 50/60 HZ | 120 VAC | 25' | • | -- | • | • | NEMA 5-15 & NEMA L5-15 |
3323FB123 | 15 A | 50/60 HZ | 120 VAC | 50' | • | -- | • | • | NEMA 5-15 & NEMA L5-15 |
3323FD123 | 15 A | 50/60 HZ | 120 VAC | 100' | • | -- | • | • | NEMA 5-15 & NEMA L5-15 |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
20 Amp Angled GFCI Outlet Box
Part No. | AMPS | HZ | VOLTS | Cord Length | Locking Blade |
Standard Box |
Feed-Through Box |
Continuity Monitor |
NEMA Configuration |
3322E123 | 20 A | 50/60 HZ | 120 VAC | 1' | -- | • | -- | -- | NEMA 5-20 |
3322L123 | 20 A | 50/60 HZ | 120 VAC | 6' | -- | • | -- | -- | NEMA 5-20 |
3322A123 | 20 A | 50/60 HZ | 120 VAC | 25' | -- | • | -- | -- | NEMA 5-20 |
3322B123 | 20 A | 50/60 HZ | 120 VAC | 50' | -- | • | -- | -- | NEMA 5-20 |
3322D123 | 20 A | 50/60 HZ | 120 VAC | 100' | -- | • | -- | -- | NEMA 5-20 |
3324E123 | 20 A | 50/60 HZ | 120 VAC | 1' | -- | • | -- | • | NEMA 5-20 |
3324L123 | 20 A | 50/60 HZ | 120 VAC | 6' | -- | • | -- | • | NEMA 5-20 |
3324A123 | 20 A | 50/60 HZ | 120 VAC | 25' | -- | • | -- | • | NEMA 5-20 |
3324B123 | 20 A | 50/60 HZ | 120 VAC | 50' | -- | • | -- | • | NEMA 5-20 |
3322D123 | 20 A | 50/60 HZ | 120 VAC | 100' | -- | • | -- | • | NEMA 5-20 |
3322FE123 | 20 A | 50/60 HZ | 120 VAC | 1' | -- | -- | • | -- | NEMA 5-20 |
3322FL123 | 20 A | 50/60 HZ | 120 VAC | 6' | -- | -- | • | -- | NEMA 5-20 |
3322FA123 | 20 A | 50/60 HZ | 120 VAC | 25' | -- | -- | • | -- | NEMA 5-20 |
3322FB123 | 20 A | 50/60 HZ | 120 VAC | 50' | -- | -- | • | -- | NEMA 5-20 |
3322FD123 | 20 A | 50/60 HZ | 120 VAC | 100' | -- | -- | • | -- | NEMA 5-20 |
3324FE123 | 20 A | 50/60 HZ | 120 VAC | 1' | -- | -- | • | • | NEMA 5-20 |
3324FL123 | 20 A | 50/60 HZ | 120 VAC | 6' | -- | -- | • | • | NEMA 5-20 |
3324FA123 | 20 A | 50/60 HZ | 120 VAC | 25' | -- | -- | • | • | NEMA 5-20 |
3324FB123 | 20 A | 50/60 HZ | 120 VAC | 50' | -- | -- | • | • | NEMA 5-20 |
3324FD123 | 20 A | 50/60 HZ | 120 VAC | 100' | -- | -- | • | • | NEMA 5-20 |
CLICK ON A PART NUMBER FOR MORE OPTIONS |
20 Amp Angled GFCI Outlet Box with Locking Blade
Part No. | AMPS | HZ | VOLTS | Cord Length | Locking Blade |
Standard Box |
Feed-Through Box |
Continuity Monitor |
NEMA Configuration |
3325E123 | 20 A | 50/60 HZ | 120 VAC | 1' | • | • | -- | -- | NEMA 5-20 & NEMA L5-20 |
3325L123 | 20 A | 50/60 HZ | 120 VAC | 6' | • | • | -- | -- | NEMA 5-20 & NEMA L5-20 |
3325A123 | 20 A | 50/60 HZ | 120 VAC | 25' | • | • | -- | -- | NEMA 5-20 & NEMA L5-20 |
3325B123 | 20 A | 50/60 HZ | 120 VAC | 50' | • | • | -- | -- | NEMA 5-20 & NEMA L5-20 |
3325D123 | 20 A | 50/60 HZ | 120 VAC | 100' | • | • | -- | -- | NEMA 5-20 & NEMA L5-20 |
3326E123 | 20 A | 50/60 HZ | 120 VAC | 1' | • | • | -- | • | NEMA 5-20 & NEMA L5-20 |
3326L123 | 20 A | 50/60 HZ | 120 VAC | 6' | • | • | -- | • | NEMA 5-20 & NEMA L5-20 |
3326A123 | 20 A | 50/60 HZ | 120 VAC | 25' | • | • | -- | • | NEMA 5-20 & NEMA L5-20 |
3326B123 | 20 A | 50/60 HZ | 120 VAC | 50' | • | • | -- | • | NEMA 5-20 & NEMA L5-20 |
3326D123 | 20 A | 50/60 HZ | 120 VAC | 100' | • | • | -- | • | NEMA 5-20 & NEMA L5-20 |
3325FE123 | 20 A | 50/60 HZ | 120 VAC | 1' | • | -- | • | -- | NEMA 5-20 & NEMA L5-20 |
3325FL123 | 20 A | 50/60 HZ | 120 VAC | 6' | • | -- | • | -- | NEMA 5-20 & NEMA L5-20 |
3325FA123 | 20 A | 50/60 HZ | 120 VAC | 25' | • | -- | • | -- | NEMA 5-20 & NEMA L5-20 |
3325FB123 | 20 A | 50/60 HZ | 120 VAC | 50' | • | -- | • | -- | NEMA 5-20 & NEMA L5-20 |
3325FD123 | 20 A | 50/60 HZ | 120 VAC | 100' | • | -- | • | -- | NEMA 5-20 & NEMA L5-20 |
3326FE123 | 20 A | 50/60 HZ | 120 VAC | 1' | • | -- | • | • | NEMA 5-20 & NEMA L5-20 |
3326FL123 | 20 A | 50/60 HZ | 120 VAC | 6' | • | -- | • | • | NEMA 5-20 & NEMA L5-20 |
3326FA123 | 20 A | 50/60 HZ | 120 VAC | 25' | • | -- | • | • | NEMA 5-20 & NEMA L5-20 |
3326FB123 | 20 A | 50/60 HZ | 120 VAC | 50' | • | -- | • | • | NEMA 5-20 & NEMA L5-20 |
3326FD123 | 20 A | 50/60 HZ | 120 VAC | 100' | • | -- | • | • | NEMA 5-20 & NEMA L5-20 |
CLICK ON A PART NUMBER FOR MORE OPTIONS |