Multiple Outlet Boxes | Illuminated
Portable Outlet Boxes
Illuminated Outlet Boxes
Shatterproof Teflon globe mounted on heavy NEōTEX rubber box containing four single or four duplex receptacles. Standard duplex receptacles protected by spring-loaded flip lid covers; Watertite sinlge receptacles protected by rubber closure caps. MAX-LOC F3 cord grip with mesh grip included. Cord diameter range 0.562-0.687". Meets NFPA 1901 requirements.
Multiple Outlet Boxes (PDF) (462 KB)
Illuminated Portable Outlet Boxes NEMA 5-15
Part No. | Dublex w/ Flip Lid |
Single w/ Flip Lid |
Watertite Single |
Cable Length | Cable Type | |||
3290-1 | • | -- | -- | -- | -- | |||
3290-1E143 | • | -- | -- | 1' | 14/3 SOW | |||
3290-1B143 | • | -- | -- | 50' | 14/3 SOW | |||
32W90-1 | -- | -- | • | -- | -- | |||
32W90-1E143 | -- | -- | • | 1' | 14/3 SOW | |||
32W90-1B143 | -- | -- | • | 50' | 14/3 SOW | |||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Illuminated Portable Outlet Boxes NEMA L5-15
Part No. | Dublex w/ Flip Lid |
Single w/ Flip Lid |
Watertite Single |
Cable Length | Cable Type | |||
3290-2 | • | -- | -- | -- | -- | |||
3290-2E143 | • | -- | -- | 1' | 14/3 SOW | |||
3290-2B143 | • | -- | -- | 50' | 14/3 SOW | |||
32W90-2 | -- | -- | • | -- | -- | |||
32W90-2E143 | -- | -- | • | 1' | 14/3 SOW | |||
32W90-2B143 | -- | -- | • | 50' | 14/3 SOW | |||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Illuminated Portable Outlet Boxes NEMA L5-20
Part No. | Dublex w/ Flip Lid |
Single w/ Flip Lid |
Watertite Single |
Cable Length | Cable Type | |||
3290-3 | -- | • | -- | -- | -- | |||
3290-3E123 | -- | • | -- | 1' | 12/3 SOW | |||
3290-3B123 | -- | • | -- | 50' | 12/3 SOW | |||
CLICK ON A PART NUMBER FOR MORE OPTIONS |
Illuminated Portable Outlet Boxes Non-NEMA Locking
Part No. | Dublex w/ Flip Lid |
Single w/ Flip Lid |
Watertite Single |
Cable Length | Cable Type | |||
3290-8 | • | -- | -- | -- | -- | |||
3290-8E143 | • | -- | -- | 1' | 14/3 SOW | |||
3290-8B143 | • | -- | -- | 50' | 14/3 SOW | |||
3290-9 | -- | • | -- | -- | -- | |||
3290-9E123 | -- | • | -- | 1' | 12/3 SOW | |||
3290-9B123 | -- | • | -- | 50' | 12/3 SOW | |||
32W90-8 | -- | -- | • | -- | -- | |||
32W90-8E143 | -- | -- | • | 1' | 14/3 SOW | |||
32W90-8B143 | -- | -- | • | 50' | 14/3 SOW | |||
CLICK ON A PART NUMBER FOR MORE OPTIONS |